- Home
- Parents and Students
- The School Day
The School Day
School Day Timetable: September 2026 Start Times
From September 2026, the school day will operate according to the new timetable shown below. There will be two timetable structures, with Years 7 and 9 following one lunch arrangement and Years 8, 10 and 11 following another.
Please take a moment to check the timetable carefully so that you are familiar with the timings for registration, lessons, breaks and lunch.
| The School Day | ||||
| Year 7 & 9 | Year 8, 10 & 11 | |||
| Timings | Period | Timings | Period | |
| 08:30-09:00 | Form Time | 08:30-09:00 | Form Time | |
| 09:00-10:00 | 1 | 09:00-10:00 | 1 | |
| 10:00-10:15 | BREAK 1 | 10:00-11:00 | 2 | |
| 10:15-11:15 | 2 | 11:00-11:15 | BREAK 2 | |
| 11:15-12:15 | 3 | 11:15-12:15 | 3 | |
| 12:15-12:45 | LUNCH 1 | 12:15-13:15 | 4 | |
| 12:45-12:50 | Transition | 13:15-13:45 | LUNCH 2 | |
| 12:50-13:50 | 4 | 13:45-13:50 | Transition | |
| 13:40-14:50 | 5 | 13:50-14:50 | 5 | |
Total hours in school each week: 31.5 hours.