PE KS3 (Y7, 8 & 9)
Overall Curriculum Goals Within Key Stage 3 students are taught a wide range of sports and activities that: | |||||
Term 1 | Term 2 | Term 3 | |||
Activities Covered: | Activities Covered: | Activities Covered: | |||
Key Content / Skills: | Key Content / Skills: · Quality of technique is developed for a range of skills, and applied with accuracy, precision and control · Theory links are explained, and connections made to practical performances · Consistent high levels of effort, motivation and engagement · Demonstrates a strong growth mindset and embraces challenge · Makes successful and effective tactical and strategic decisions · Accurately evaluates their own and peers’ strengths and areas for development | Key Content / Skills: | |||
Assessment: Practical performance – 50% Application and Attitude – 12.5% } Data collected for each activity block | Assessment: Practical performance – 50% Application and Attitude – 12.5% Data collected for each Leadership – 12.5% activity block Fit 4 Life – 25% Collected once per half term | Assessment: Practical performance – 50% Application and Attitude – 12.5% Data collected for each Leadership – 12.5% activity block Fit 4 Life – 25% Collected once per half term | |||
Home Learning: Use of revision stickers in planners, activity knowledge organisers and Padlet pages See below for the QR Codes/links for Home Learning Activites | |||||
Employability, Professionalism and Enterprise (EPE) Links Develop a variety of skills through the wide range of activities taught, including: |
QR Codes for Home Learning Activities
Term 1 Activities | Term 2 Activities | Term 3 Activities |
Downloads
hjiufkjhlfdsajklfdsajkl;fdsak[gds
Kingsway Park High School
Turf Hill Road
Rochdale
OL16 4XA